Mailer
OperationalQueue
0
Waiting to send
0
Sending now
0
Retrying
0
Quarantined
0
Worker jobs
—
Oldest waiting
Volume
| Last hour | Last 24 hours | Last 7 days | |
|---|---|---|---|
| Accepted | 0 | 0 | 0 |
| Sent | 0 | 0 | 0 |
| Delivered | 0 | 0 | 0 |
| Bounced | 0 | 0 | 0 |
| Delayed | 0 | 0 | 0 |
| Complaints | 0 | 0 | 0 |
| Delivery rate | — | — | — |
Sent per hour, last 24 hours
20:00
08:00
now